Financial Highlights (whole financial year)
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Revenue (Million yen) | 15,120 | 15,194 | 16,586 | 17,512 | 17,081 |
Operating profit (Million yen) | 2,470 | 2,631 | 2,306 | 1,963 | 2,210 |
Profit before tax (Million yen) | 2,134 | 2,559 | 2,238 | 1,894 | 2,139 |
Profit attributable to owners of parent (Million yen) |
1,511 | 1,680 | 1,459 | 1,331 | 1,467 |
Total assets (Million yen) | 19,000 | 20,241 | 21,084 | 21,172 | 21,620 |
Basic earnings per share (yen) | 109.66 | 121.88 | 105.87 | 96.44 | 104.85 |
Diluted earnings per share (yen) | 109.66 | 121.88 | 105.24 | 95.81 | 104.21 |
Equity attributable to owners of parent to total assets (%) |
46.4 | 51.9 | 56.8 | 60.7 | 63.6 |
Return on equity (ROE)(%) | 20.0 | 17.4 | 13.0 | 10.7 | 11.0 |
Book-value per share (BPS)(yen) | 639.14 | 761.15 | 868.04 | 919.24 | 975.26 |
Financial Highlights (quarterly)
Revenue
(Million yen)
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Whole financial year | 15,120 | 15,194 | 16,586 | 17,512 | 17,081 |
Q3 | - | - | 12,322 | 13,522 | 13,688 |
Q2 | - | - | 8,062 | 8,624 | 9,370 |
Q1 | - | - | 3,788 | 4,100 | 4,313 |
Operating profit
(Million yen)
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Whole financial year | 2,470 | 2,631 | 2,306 | 1,963 | 2,210 |
Q3 | - | - | 1,839 | 1,598 | 1,831 |
Q2 | - | - | 1,214 | 1,004 | 1,222 |
Q1 | - | - | 570 | 436 | 474 |
Profit before tax
(Million yen)
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Whole financial year | 2,134 | 2,559 | 2,238 | 1,894 | 2,139 |
Q3 | - | - | 1,788 | 1,552 | 1,778 |
Q2 | - | - | 1,180 | 974 | 1,186 |
Q1 | - | - | 553 | 420 | 456 |
Profit attributable
to owners of
parent
(Million yen)
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Whole financial year | 1,511 | 1,680 | 1,459 | 1,331 | 1,467 |
Q3 | - | - | 1,166 | 1,005 | 1,220 |
Q2 | - | - | 766 | 627 | 814 |
Q1 | - | - | 365 | 261 | 299 |
Comprehensive
income
(Million yen)
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Whole financial year | 1,512 | 1,682 | 1,458 | 1,332 | 1,467 |
Q3 | - | - | 1,168 | 1,006 | 1,220 |
Q2 | - | - | 768 | 628 | 814 |
Q1 | - | - | 367 | 261 | 299 |
Equity attributable
to owners of
parent
(Million yen)
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Whole financial year | 8,812 | 10,495 | 11,968 | 12,859 | 13,788 |
Q3 | - | - | 11,663 | 12,413 | 13,493 |
Q2 | - | - | - | 12,028 | 13,071 |
Q1 | - | - | - | 11,661 | 12,557 |
Total assets
(Million yen)
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Whole financial year | 19,000 | 20,241 | 21,084 | 21,172 | 21,620 |
Q3 | - | - | 20,793 | 20,598 | 21,664 |
Q2 | - | - | - | 21,281 | 21,625 |
Q1 | - | - | - | 20,896 | 21,320 |
Basic earnings
per share
(yen)
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Whole financial year | 109.66 | 121.88 | 105.87 | 96.44 | 104.85 |
Q3 | - | - | 84.57 | 72.93 | 87.28 |
Q2 | - | - | 55.56 | 45.50 | 58.25 |
Q1 | - | - | 26.54 | 18.98 | 21.44 |
Diluted earnings
per share
(yen)
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Whole financial year | 109.66 | 121.88 | 105.24 | 95.81 | 104.21 |
Q3 | - | - | 84.57 | 71.98 | 86.22 |
Q2 | - | - | 55.56 | 45.14 | 57.84 |
Q1 | - | - | 26.54 | 18.83 | 21.29 |
Equity
attributable
to owners
of parent
to total assets
(%)
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Whole financial year | 46.4 | 51.9 | 56.8 | 60.7 | 63.6 |
Q3 | - | - | 56.1 | 60.3 | 62.3 |
Q2 | - | - | - | 56.5 | 60.4 |
Q1 | - | - | - | 55.8 | 58.9 |
Net cash provided
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Net cash provided by (used in) Operating Activities(Million yen) |
2,353 | 1,757 | 1,390 | 1,766 | 3,121 |
Net cash provided by (used in) Investing Activities(Million yen) |
374 | △560 | △651 | △580 | △515 |
Net cash provided by (used in) Financing Activities(Million yen) |
2,514 | △807 | △848 | △951 | △1,227 |
Cash and cash eqivalents at end of period(Million yen) |
1,227 | 1,617 | 1,507 | 1,742 | 3,120 |